0.756540784
0.932470654 0.840999578 0.030544445 0.677688122 0.565983005
0.684122195 0.958011509 0.984279318 0.630887865 0.487222552
0.386207329 0.288912843 0.846107726 0.207475616 0.989218765
0.174785544 0.908289136 0.964124779 0.751272002 0.064220774
0.976017814 0.756540784 0.689887449 0.085343692 0.714736741
0.55728621 0.306438899 0.585578601 0.640054098 0.159832756
0.08176997 0.858188661 0.925353012 0.432750429 0.060624604
0.347665954 0.778902622 0.974642812 0.597142961 0.807133232
0.830496391 0.414347582 0.098197745 0.480970341 0.596541183
0.510469611 0.91307391 0.478031826 0.215219122 0.146283586
0.85371401 0.667076864 0.635684801 0.663423978 0.599714405
0.021555091 0.145244888 0.813809293 0.805737627 0.437657355
0.312150595 0.643389383 0.863770988 0.956616886 0.49461635
0.366440505 0.702355912 0.510620463 0.074734189 0.218624781
0.414383463 0.990957532 0.799032871 0.870574836 0.550895383
0.925647363 0.251780307 0.549627659 0.962854532 0.233537167
0.731179956 0.901615325 0.86846428 0.910200716 0.350181677
0.828921374 0.080871095 0.107807234 0.970246931 0.643862876
0.16327525 0.00462705 0.368373367 0.190118491 0.032849439
0.935945279 0.302386561 0.269464085 0.399792239 0.685922549
0.846793427 0.13990988 0.815384903 0.724749716 0.230971343
0.491055338 0.460411086 0.530530078 0.365049812 0.472092109
0.072236657 0.940533888 0.506375141 0.881645964 0.531211736
0.119696667 0.886854285 0.534588165 0.954998577 0.533638058
0.345441281 0.928161419 0.091181146 0.121605078 0.046221863
0.735882748 0.993718844 0.835104408 0.389883464 0.420886649
0.13990988
Tidak ada komentar:
Posting Komentar